Ulyanovsk State Medical University (USMU), located in the historic city of Ulyanovsk, Russia, is a prestigious government institution offering globally recognized MBBS programs to international students. With a reputation for academic excellence, advanced infrastructure, and an English-taught MBBS curriculum, USMU is an ideal destination for Indian students looking to pursue medicine abroad at an affordable cost.
Accredited by the National Medical Commission (NMC) and World Health Organization (WHO), USMU prepares students for international medical licensing exams like FMGE, NEXT, USMLE, and PLAB. Offering a 6-year MD program (equivalent to MBBS), USMU combines modern medical training with deep clinical exposure through partnerships with leading Russian hospitals.
Whether you are a NEET-qualified student in India or an international medical aspirant, this guide will walk you through everything about MBBS at USMU — from eligibility to syllabus, accommodation, fees, and post-graduation opportunities.
Ulyanovsk State Medical University MBBS Program Recognition & Clinical Training
USMU offers hands-on clinical training through:
Students are posted in hospitals from the 3rd year onward, where they participate in patient care, ward rounds, emergency procedures, and diagnostic practices.


| Feature | Details |
| Year of Establishment | 1988 |
| Location | Ulyanovsk, Russia |
| Type | Government/Public |
| Program Offered | MBBS (General Medicine) |
| Course Duration | 6 Years (5 years academics + 1-year internship) |
| Medium of Instruction | English |
| Recognition | WHO, NMC (India), WDOMS, FAIMER |
| Eligibility | 50% in PCB (General Category), 40% for SC/ST/OBC |
| NEET Requirement | Mandatory for Indian students |
| Annual Tuition Fees | Approx. USD 3,800 – 4,000 |
| Hostel & Living Cost | ~USD 1,000–1,200/year |
| Indian Food Availability | Yes (on-campus mess & private tiffin services) |
| Intakes | September |
| Official Website | www.ulmed.ru |
Ulyanovsk State Medical University (USMU) provides students a perfect blend of academic quality, affordability, and global exposure. Here's why thousands of Indian and international students prefer USMU:
The MBBS program at USMU follows the standard Russian Federation structure and is recognized by the NMC (India).
| Phase | Duration | Key Subjects & Training |
| Pre-Clinical | Years 1–2 | Anatomy, Physiology, Biochemistry, Histology, Medical Physics, Chemistry |
| Para-Clinical | Year 3 | Pathology, Microbiology, Pharmacology, Forensic Medicine |
| Clinical | Years 4–5 | Internal Medicine, General Surgery, Paediatrics, Gynaecology, ENT, Psychiatry, Dermatology |
| Internship | Year 6 | Rotational Internship – Surgery, Medicine, Paediatrics, Obstetrics, Emergency, etc. |
USMU has a broad spectrum of faculties and specializations, providing flexibility for both undergraduate and postgraduate medical students.
The university is actively working on expanding its postgraduate programs, aligned with international guidelines and licensing exams like USMLE, PLAB, and FMGE
Here is a transparent breakdown of the tuition and other related expenses at USMU:
| Particulars | Year 1 | Years 2–6 (per year) |
| Tuition Fee (USD) | $4,200 | $4,200 |
| Hostel Fee (USD) | $500 | $500 |
| Medical Insurance | $100 | $100 |
| Visa Extension, Admin & Misc | $150 | $150 |
| Total per Year | $4,950 | $4,950 |
Total Estimated Cost (6 Years): $29,700 (~₹24.5–25.5 Lakhs INR)
✔ Comparative Fee Table with Other Universities:
| University Name | Total MBBS Cost (USD) | Hostel Cost (Per Year) | Medium |
| USMU | $29,700 | $500 | English |
| Kazan Federal | $35,000 – $40,000 | $600 | Bilingual |
| Crimea State | $28,000 – $32,000 | $500 | English |
| Georgia (Avg.) | $32,000 – $38,000 | $600 | English |
| Philippines (Avg.) | $30,000 – $36,000 | $600 | English |
Note: Ulyanovsk State Medical University offers one of the most cost-effective, NMC-approved MBBS programs in Russia with quality comparable to higher-priced European institutions.
Ulyanovsk State Medical University enjoys both national prestige and rising international recognition due to its academic rigor, research involvement, and the success of its alumni across countries.
| Ranking Parameter | Rank |
| National Rank (Russia) | Top 50 among medical universities |
| Webometrics Russia (2025) | QS EECA (Emerging Europe & Central Asia) #69 |
| Featured Institution Global Rank (Webometrics) | ~6,000 – 7,500 |
| Recognition in India (NMC) | Recognized |
To apply for MBBS at this university, candidates must meet the following academic and regulatory standards:




The MBBS (MD equivalent) curriculum at Ulyanovsk State Medical University is structured over 12 semesters (6 years) and aligns with WHO and NMC-approved standards.
Semester-wise Breakdown:
| Semester(s) | Subjects Covered |
| 1–2 | Anatomy, Biochemistry, Histology, Medical Chemistry, Medical Biology |
| 3–4 | Physiology, Microbiology, Pathology, Pharmacology, Russian Language |
| 5–6 | Pathophysiology, Hygiene, Forensic Medicine, Immunology, Epidemiology |
| 7–8 | Internal Medicine, General Surgery, ENT, Ophthalmology, Psychiatry, Dermatology |
| 9–10 | Obstetrics & Gynaecology, Paediatrics, Orthopaedics, Anaesthesiology |
| 11–12 | Emergency Medicine, Clinical Training, Intensive Case Discussions, Electives |
Clinical Training:
Teaching Methodologies:
Ulyanovsk State Medical University ensures a safe, convenient, and budget-friendly accommodation experience for both domestic and international students.
Ulyanovsk is considered one of the most cost-effective cities in Russia, which makes it ideal for students pursuing MBBS abroad.
Estimated Monthly Expenses:
| Category | Cost (USD/month) | INR Equivalent (Approx.) |
| Hostel Rent | $30 – $50 | |
| Food (Mess/Self) | $80 – $100 | ₹2,500 – ₹4,200 |
| Transport (Local) | $5 – $10 | ₹6,600 – ₹8,200 |
| Internet & Mobile | $5 – $7 | ₹400 – ₹800 |
| Miscellaneous | $20 – $30 | ₹1,700 – ₹2,500 |
| Total | $140 – $200 | ₹11,500 – ₹16,000 |
Other Annual Costs:
MBBS graduates from Ulyanovsk State Medical University enjoy wide recognition in India and across the globe, thanks to the university’s curriculum, clinical training, and licensure support.
For Indian Students:
Global Opportunities:
| Country | Licensing Exam | Opportunities |
| USA | USMLE Step 1 & 2 | Residency match programs |
| UK | PLAB 1 & 2 | NHS job placements & PG programs |
| Germany | Approbation + B2/C1 | Postgraduate studies in German |
| UAE/Qatar | DHA / MOH / HAAD | High-paying GP & specialist roles |
| Canada | MCCQE + IELTS | Residency via Express Entry pathway |
Additional Fields:
Yes. Indian students must qualify NEET to be eligible, as per NMC rules.
Absolutely. USMU is listed in the World Directory of Medical Schools and approved by NMC and WHO.
6 years (5 years academic + 1-year internship)
All classes for international students are conducted in English.
Yes. Indian mess and self-cooking options are available. Major Indian festivals are also celebrated.
Around $23,000 – $25,000 (₹18–20 Lakhs INR) for the entire 6-year program including hostel.
Yes. The degree is recognized for licensing exams in USA, UK, Canada, UAE, and more.
Yes. USMU offers gender-specific hostels, 24x7 security, and local community support.
© PGMEDICA. All Rights Reserved