Far Eastern Federal University (FEFU) is one of the most prestigious and oldest universities in the Russian Far East. It is globally recognized for offering a world-class MBBS education to Indian and international students.
With a forward-thinking curriculum aligned to global medical education standards, FEFU focuses on clinical exposure, research, and innovation. All programs are taught in English, ensuring accessibility for non-Russian speakers.
Students benefit from hands-on learning through advanced simulation labs, modern hospital affiliations, and guidance from experienced international faculty.
Whether you are a NEET-qualified Indian aspirant or an international student looking for affordable quality education, FEFU offers a strategic and smart choice for pursuing MBBS abroad.
FEFU’s MBBS degree is recognized and approved by global and national authorities, ensuring international career pathways for its graduates:


| Particulars | Details |
|---|---|
| Establishment Year | 1899 |
| Type | Government/Public University |
| Location | Vladivostok, Russia |
| Approved By | NMC, WHO, FAIMER, WDOMS |
| Course Name | General Medicine (MBBS Equivalent – MD) |
| Course Duration | 6 Years (5 Years Academics + 1 Year Internship) |
| Eligibility Criteria | 50% in PCB (UR), 40% (Reserved); NEET Qualification (India) |
| Language Proficiency Test | Not Required (No IELTS/TOEFL) |
| Medium of Instruction | English for International Students |
| Annual Tuition Fees (Approx.) | $3,800 – $4,200 USD |
| FMGE/NEXT Coaching | Yes – Dedicated Indian faculty support |
| Intake Session | September (Primary Intake), Feb/March (If Seats Available) |
FEFU offers one of the most affordable MBBS programs in a top-ranked Russian university, especially for students from India, Asia, and the Middle East.
| Fee Head | 1st Year | 2nd–6th Year (Annual) |
| Tuition Fee | $4,200 | $3,800 |
| Hostel Fee | $500 | $500 |
| Medical Insurance + Admin | $200 | $100/year |
| Total (Year 1) | $4,900 | — |
| Total Course Cost (6 Years): ~$24,500 (₹20.5 – ₹21 Lakhs INR Approx.) | ||
The MBBS (General Medicine) course at FEFU spans 6 years, combining foundational sciences, clinical medicine, and a one-year compulsory internship.
| Phase | Duration | Subjects Covered |
| Pre-Clinical | Years 1–2 | Human Anatomy, Physiology, Histology, Medical Biology, Biochemistry, Medical Chemistry |
| Para-Clinical | Year 3 | Pathology, Pharmacology, Microbiology, Immunology, Forensic Medicine |
| Clinical | Years 4–5 | Internal Medicine, General Surgery, Paediatrics, Gynaecology, ENT, Ophthalmology, Psychiatry |
| Internship | Year 6 | Rotating internship across hospital departments under supervision |
FEFU hosts a dedicated School of Biomedicine that conducts the General Medicine (MBBS-equivalent) program and leads advanced research in healthcare sciences.
Far Eastern Federal University offers one of the most affordable MBBS programs among top-ranked Russian universities—especially ideal for students from India, Asia, and the Middle East.
| Fee Head | 1st Year | 2nd–6th Year (Annual) |
| Tuition Fee | $4,200 | $3,800 |
| Hostel Fee | $500 | $500 |
| Medical Insurance + Admin | $200 | $100 |
| Total (Year 1) | $4,900 | – |
| Total Course Cost (6 Years) | ~$24,500 (₹20.5 – ₹21 Lakhs INR Approx.) | |
Far Eastern Federal University has established itself as one of Russia’s leading multidisciplinary institutions with strong international collaborations, scientific research, and medical education.
| Ranking System | Position |
| QS World University Rankings (2025) | #751–800 Globally |
| QS EECA Ranking (Emerging Europe & Central Asia) | Top 150 |
| Webometrics (Russia) | Top 20 |
| Nature Index (Russia) | Ranked for publications in medical and life sciences |
| Times Higher Education Impact Rankings (Expected by 2025) | Under Review |
To apply for MBBS at this university, candidates must meet the following academic and regulatory standards:




Required Documents for Visa:
The MBBS program at Far Eastern Federal University spans 6 years (12 semesters), following global standards set by WHO, NMC (India), and the Russian Ministry of Education. The medium of instruction for international students is English.
| Year | Subjects / Modules | Focus Area |
| Year 1 | Anatomy, Histology, Physiology, Russian Language | Basic medical sciences & language preparation |
| Year 2 | Biochemistry, Microbiology, Medical Physics, Bioethics | Foundational sciences and ethics |
| Year 3 | Pathology, Pharmacology, Pathophysiology, Internal Medicine (Intro) | Intro to diagnostics & pre-clinical exposure |
| Year 4 | General Surgery, Paediatrics, ENT, Radiology, Public Health | Clinical rotations and disease systems |
| Year 5 | Obstetrics & Gynaecology, Dermatology, Neurology, Psychiatry | Specialized fields and advanced diagnostics |
| Year 6 | Internship (Clinical Rotations) | Real-time hospital-based practice across disciplines |
From the 4th year onward, students participate in supervised clinical rotations in:
Affiliated Hospitals:
Far Eastern Federal University (FEFU) offers premium student housing on its scenic Russky Island campus, ensuring a comfortable and safe environment for international students.
Approximate Annual Fee: $800 – $1,000 USD
*(Varies based on room type and amenities selected.)*
One of the key advantages of studying at FEFU in Vladivostok is the lower cost of living compared to other Russian cities like Moscow or St. Petersburg—while enjoying a high-quality, modern lifestyle.
| Category | Monthly Cost (USD) | INR Equivalent (Approx.) |
| Hostel Rent | $70–$90 | ₹5,800 – ₹7,500 |
| Food (Mess + Self-cooking) | $100–$130 | ₹8,500 – ₹11,000 |
| Transport (Local) | $10–$15 | ₹800 – ₹1,200 |
| Internet & Utilities | $10 | ₹850 |
| Miscellaneous | $20–$30 | ₹1,600 – ₹2,400 |
| Total Monthly Cost | $210–$275 | ₹17,000 – ₹23,000 |
Estimated Annual Living Expense: $2,500 – $3,300 or ₹2.1 – ₹2.8 Lakhs.
Graduates from FEFU’s medical faculty are equipped to pursue careers and post-graduate studies both in Russia and internationally.
| Feature | FEFU (Russia) | Russia (Avg) | Georgia (Avg) | Philippines (Avg) |
| Established | 1899 | 1930–1990 | 1918–2000 | 1946–1990 |
| Medium of Instruction | English & Russian | English / Russian mix | English | English |
| Course Duration | 6 Years | 6 Years | 6 Years | 5.5 Years |
| Annual Tuition Fee | ~$6,065 USD | $4,000–$6,000 | $4,500–$6,000 | $3,500–$5,000 |
| Hostel Fee (Annual) | ~$300–$600 USD | $500–$1,200 | $800–$1,200 | $1,000–$1,500 |
| FMGE Pass Rate (India) | ~35–40% (Estimated) | 12–20% | 20–25% | 20–30% |
| Global Rank (UniRank 2024) | 1,792 | 3,000–6,000 (avg) | 4,000–8,000 (avg) | 5,000–9,000 (avg) |
| National Rank (Russia) | 39th | Varies by institution | N/A | N/A |
| Recognition | WHO, NMC, FAIMER, ECFMG, WDOMS | WHO, NMC | WHO, NMC | WHO, NMC |
| IELTS/TOEFL Required | Not Required | No | No | Sometimes (IELTS/NMAT) |
| Campus & Facilities | Top-tier federal university | Moderate | Good | Moderate |
| Indian Mess & Hostel | Available | Varies | Available | Limited |
Yes, NEET qualification is mandatory for Indian students to be eligible for NMC registration after graduation.
Yes, FEFU is recognized by the NMC (India), WHO, and is listed in WDOMS. Graduates can appear for FMGE/NEXT, USMLE, PLAB, etc.
The total cost including tuition, hostel, and living expenses is around $30,000 – $33,000 (₹25 – ₹28 Lakhs) over 6 years.
The MBBS session typically begins in September each year. Students are advised to apply by May–June.
Yes, FEFU offers multicultural food options including Indian meals in the hostel canteen. Self-cooking options are also available.
Absolutely. FEFU is known for its international-friendly campus with 24/7 security, medical support, and separate hostels for boys and girls.
© PGMEDICA. All Rights Reserved